Dear visitors, first we want to thank you for visiting our site. We also want to thank you for all the trust that you had in us. We are a team who get’s first-hand information from inside of the clubs and federation. We are investing a lot of money and time everyday to improve you our betting skills to highest level. Choosing the right source does not mean to choose the cheapest source. Choosing the right source must result with winning bets and more profit. We have a many satisfied clients around the world. All interested visitors and potential clients contact us on our mail. Best regards, we wish you all the best and more profit with us!
Feel free to browse and we hope you will join to our organization to an easy and profitable collaboration. Subscribe with us now and become a part of the club.
MONTHLY SUBSCRIPTIONS
E-mail: professional_picks1x2@yahoo.com
HT-FT MONTHLY SUBSCRIPTION
22-24 fixed 100% sure HT-FT matches with odds 5.00 up to 30.00
10-12 correct scores matches with odds 20.00 up to 90.00
15 fixed and 100% sure tickets with odds over 20.00
Important: If you are not satisfied after 5 days – you will get back all your money!
20-22 fixed HT-FT matches |
Odds 5.00 up to 30.00
|
5 CORRECT SCORE MATCHES |
Odds 15.00 up to 80.00 |
All bonus tickets |
Odd over 20.00 |
E-mail: professional_picks1x2@yahoo.com |
Buy our tips and |
Date: 18.01.2025 (Saturday)
Fixed and 100% sure HT-FT matches
Ticket odds over: 750.00
Stake: 100% sure MAX BET
GUARANTEED PROFIT!
Hurry up, the offer is limited!
For the price contact us on:
E-mail: professional_picks1x2@yahoo.com
DATE | MATCH | Tip | ODDS | FT | W/L |
01.11.2024 | Martigues – Red Star | 2 | 2.20 | 0:1 | |
02.11.2024 | Zaragoza – Granada CF | 1 | 2.25 | 2:1 | |
03.11.2024 | Academico Viseu – Benfica B | 1 | 2.15 | 1:1 | |
04.11.2024 | Polonia Warszawa – S. Rzeszow | 1 | 2.45 | 1:0 | |
05.11.2024 | Stockport County – Wycombe | 2 | 3.00 | 0:5 | |
06.11.2024 | No match | ||||
07.11.2024 | West Brom – Burnley | X | 3.20 | 0:0 | |
08.11.2024 | Concarneau – Dijon | 2 | 2.90 | 1:2 | |
09.11.2024 | Portsmouth – Preston | 1 | 2.70 | 3:1 | |
10.11.2024 | Skive – BK Frem | 1 | 2.40 | 2:1 | |
11.11.2024 | Turris – Altamura | X | 2.90 | 1:1 | |
12.11.2024 | Walsall – Shrewsbury | 1 | 2.40 | 3:0 | |
13.11.2024 | No match | ||||
14.11.2024 | North Macedonia – Latvia | 1 | 1.50 | 1:0 | |
14.11.2024 | Armenia – Faroe Islands | 1 | 1.55 | 0:1 | |
15.11.2024 | Foggia – Casertana | X/X | 5.00 | 0:0/0:0 | |
16.11.2024 | Eibar – Racing Club Ferrol | X/1 | 4.50 | 0:0/2:0 | |
17.11.2024 | Novara – Union Clodiense | X/X | 5.00 | 0:0/0:0 | |
18.11.2024 | No match | ||||
19.11.2024 | Pontevedra – Levante | 1/1 | 6.50 | 1:0/4:1 | |
20.11.2024 | Bahia – Palmeiras | X/2 | 5.50 | 1:1/1:2 | |
21.11.2024 | FC Arges – FC Voluntari | X/1 | 5.50 | 0:0/1:0 | |
22.11.2024 | Cosenza – Modena | 2/2 | 5.00 | 0:1/1:1 | |
23.11.2024 | Braga B – Trofense | X/X | 6.00 | 0:0/0:0 | |
24.11.2024 | Arzignano – Novara | 2/2 | 5.50 | 0:1/0:2 | |
25.11.2024 | No match | ||||
26.11.2024 | Almeria – Cordoba | X/1 | 5.00 | 0:0/4:0 | |
27.11.2024 | Castellon – Racing Club Ferrol | X/X | 6.00 | 0:0/0:0 | |
28.11.2024 | Ceahlaul – FC Arges | X/X | 5.00 | 0:0/0:0 | |
29.11.2024 | FC Botosani – Farul Constanta | X/X | 5.50 | 0:0/0:0 | |
30.11.2024 | Zaragoza – Albacete | X/2 | 6.50 | 0:0/0:1 |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.12.2024 | Tondela – Pacos Ferreira | X/1 | 5.10 | 1:1/2:1 | |
02.12.2024 | U. Cluj – UTA Arad | 2/2 | 9.00 | 0:1/0:1 | |
03.12.2024 | Cheltenham – Port Vale | X/X | 5.50 | 0:0/1:1 | |
04.12.2024 | Peterborough – Burton | X/1 | 5.00 | 0:0/0:1 | |
05.12.2024 | No match | ||||
06.12.2024 | Venlo – Oss | X/X | 6.00 | 0:0/0:0 | |
07.12.2024 | Lincoln – Charlton | X/X | 5.00 | 0:0/0:0 | |
08.12.2024 | RW Essen – Munich 1860 | 2/2 | 5.00 | 0:1/0:3 | |
09.12.2024 | Perugia – Campobasso | X/1 | 5.50 | 0:0/2:1 | |
10.12.2024 | Doncaster – Port Vale | X/X | 5.50 | 0:0/0:1 | |
11.12.2024 | No match | ||||
12.12.2024 | Din. Minsk – Larne | X/1 | 5.00 | 0:0/2:0 | |
13.12.2024 | Osasuna B – Barcelona B | X/2 | 6.50 | 1:1/1:2 | |
14.12.2024 | Bristol City – QPR | X/X | 5.10 | 0:0/1:1 | |
15.12.2024 | No match | ||||
16.12.2024 | Fleetwood – Accrington | 2/X | 13.00 | 0:1/1:1 | |
17.12.2024 | Albacete – Levante | X/X | 6.00 | 0:0/0:0 | |
18.12.2024 | FCSB – Univ. Craiova | X/1 | 6.00 | 0:1/0:2 | |
19.12.2024 | Cadiz CF – Burgos CF | X/X | 6.00 | 0:0/1:1 | |
20.12.2024 | Crewe – Colchester | X/X | 6.50 | 0:0/0:0 | |
21.12.2024 | Eibar – Granada CF | 1/X | 15.00 | 1:0/1:1 | |
22.12.2024 | No match | ||||
23.12.2024 | Jong Ajax – Roda | 1/1 | 5.00 | 2:1/3:1 | |
24.12.2024 | No match | ||||
25.12.2024 | No match | ||||
26.12.2024 | Pisa – Sassuolo | 1/1 | 5.00 | 2:0/3:1 |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.01.2025 | Cambridge Utd – Reading | 2 | 2.80 | 1:3 | |
02.01.2025 | Dundee FC – Dundee Utd | 2 | 2.80 | 1:2 | |
03.01.2025 | Amiens – Troyes | 2 | 3.00 | 0:3 | |
04.01.2025 | Stockport County – Mansfield | 1 | 2.10 | 1:2 | |
05.01.2025 | Lecco – Trento | 2 | 2.90 | 1:2 | |
06.01.2025 | No match | ||||
07.01.2025 | NAC Breda (Ned) – Servette (Sui) | 1 | 2.65 | 3:2 | |
08.01.2025 | Edinburgh City – East Fife | 2 | 2.25 | 2:4 | |
09.01.2025 | Leiknir – IR Reykjavik | 1 | 2.40 | 2:1 | |
10.01.2025 | Granada CF – Burgos CF | X | 3.30 | 0:0 | |
11.01.2025 | Giana Erminio – Pro Vercelli | 2 | 3.50 | 1:2 | |
12.01.2025 | No match | ||||
13.01.2025 | Cavese – Giugliano | 1 | 2.25 | 1:0 | |
14.01.2025 | Marseille – Lille | 1 | 2.15 | 1:1 |
15 January / GERMANY:Bundesliga
20:30 h Werder Bremen – Heidenheim
Tip: 1 Odds: 1.70 FT ?:?
E-mail : professional_picks1x2@yahoo.com
ICELAND : Reykjavik Cup
20:00 h Vikingur Reykjavik – KR Reykjavik
Tip: 1 Odds: 1.60 FT 2:5
ITALY : Serie A
20:45 h Monza – Fiorentina
Tip: 2 Odds: 1.90 FT 2:1
ISRAEL : Ligat ha'Al
19:30 h Hapoel Haifa – H. Beer Sheva
Tip: 2 Odds: 1.60 FT 0:1
ISRAEL : Ligat ha'Al
18:30 h Ironi Tiberias – Maccabi Tel Aviv
Tip: 2 Odds: 1.40 FT 2:2
FRANCE:National
21:00 h Orleans – Aubagne
Tip: 1 Odds: 1.70 FT 2:1